Jerzees® NuBlend® Crewneck Sweatshirt - 562M
| Size | Body Length | Chest | Sleeve |
|---|---|---|---|
| S | 27 | 34-36 | 34 1/2 |
| M | 28 | 38-40 | 35 1/2 |
| L | 29 | 42-44 | 36 1/2 |
| XL | 30 | 46-48 | 37 1/2 |
| 2X | 31 | 50-52 | 38 1/2 |
| 3X | 32 | 54-56 | 39 |
| 4X | 33 | 58-60 | 39 1/2 |
| 5X | 34 | 62-64 | 40 |
Measurements shown are in inches.
Jerzees® NuBlend® Crewneck Sweatshirt
Price range: $18.95 through $23.95
- 8-ounce, 50/50 cotton/poly NuBlend® pill-resistant fleece
- High-stitch density for a smooth-printing canvas
- Coverseamed neck, armholes and waistband
- 1×1 rib knit collar, cuffs and waistband with spandex
- Imprinted with the Mountain View Community logo on the left chest
Jerzees® NuBlend® Crewneck Sweatshirt - 562M
| Size | Body Length | Chest | Sleeve |
|---|---|---|---|
| S | 27 | 34-36 | 34 1/2 |
| M | 28 | 38-40 | 35 1/2 |
| L | 29 | 42-44 | 36 1/2 |
| XL | 30 | 46-48 | 37 1/2 |
| 2X | 31 | 50-52 | 38 1/2 |
| 3X | 32 | 54-56 | 39 |
| 4X | 33 | 58-60 | 39 1/2 |
| 5X | 34 | 62-64 | 40 |
Measurements shown are in inches.







