Port Authority® Women's Core Soft Shell Jacket - L317
| Size | Body Length | Bust | Sleeve |
|---|---|---|---|
| XS | 25 3/4 | 32-34 | 32 |
| S | 26 3/8 | 35-36 | 32 1/2 |
| M | 27 | 37-38 | 33 |
| L | 27 5/8 | 39-41 | 33 5/8 |
| XL | 28 1/4 | 42-44 | 34 1/4 |
| 2XL | 28 7/8 | 45-47 | 34 7/8 |
| 3XL | 29 1/8 | 48-51 | 35 1/4 |
| 4XL | 30 1/8 | 52-55 | 35 5/8 |
Measurements shown are in inches.
Port Authority® Women’s Core Soft Shell Jacket
Price range: $45.95 through $52.95
- 100% polyester woven shell bonded to a water-resistant film insert and a 100% polyester microfleece lining
- 1000MM fabric waterproof rating
- 1000G/M² fabric breathability rating
- Wind-resistant, water-repellent
- Zip-through cadet collar with chin guard
- Reverse coil zippers
- Front zippered pockets
- Open cuffs and hem
- Embroidered with the Mountain View Community logo on the left chest
Port Authority® Women's Core Soft Shell Jacket - L317
| Size | Body Length | Bust | Sleeve |
|---|---|---|---|
| XS | 25 3/4 | 32-34 | 32 |
| S | 26 3/8 | 35-36 | 32 1/2 |
| M | 27 | 37-38 | 33 |
| L | 27 5/8 | 39-41 | 33 5/8 |
| XL | 28 1/4 | 42-44 | 34 1/4 |
| 2XL | 28 7/8 | 45-47 | 34 7/8 |
| 3XL | 29 1/8 | 48-51 | 35 1/4 |
| 4XL | 30 1/8 | 52-55 | 35 5/8 |
Measurements shown are in inches.







