Port Authority® Women's C-FREE® Performance Polo - LK863
| Size | Numeric | Body Length | Bust |
|---|---|---|---|
| XS | 2 | 26 | 32-34 |
| S | 4/6 | 26 1/2 | 35-36 |
| M | 8/10 | 27 | 37-38 |
| L | 12/14 | 27 1/2 | 39-41 |
| XL | 16/18 | 28 | 42-44 |
| 2XL | 20/22 | 28 1/2 | 45-47 |
| 3XL | 24/26 | 29 | 48-51 |
| 4XL | 28/30 | 29 1/2 | 52-55 |
Measurements shown are in inches.
Port Authority® Women’s C-FREE® Performance Polo
Price range: $33.95 through $40.95
- 3.8-ounce, 100% recycled polyester pique
- Marled tonal buttons
- Snag-resistant
- Moisture-wicking
- UPF rating of 50
- Tag-free
- Self-fabric collar
- 2-button placket
- Side vents
- Embroidered with the Mountain View Community logo on the left chest
Port Authority® Women's C-FREE® Performance Polo - LK863
| Size | Numeric | Body Length | Bust |
|---|---|---|---|
| XS | 2 | 26 | 32-34 |
| S | 4/6 | 26 1/2 | 35-36 |
| M | 8/10 | 27 | 37-38 |
| L | 12/14 | 27 1/2 | 39-41 |
| XL | 16/18 | 28 | 42-44 |
| 2XL | 20/22 | 28 1/2 | 45-47 |
| 3XL | 24/26 | 29 | 48-51 |
| 4XL | 28/30 | 29 1/2 | 52-55 |
Measurements shown are in inches.






