OGIO® Women’s Regain 1/2-Zip - LOG172
| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 25 1/2 | 32-34 | 31 |
| S | 4/6 | 26 | 35-36 | 31 1/2 |
| M | 8/10 | 26 1/2 | 37-38 | 32 |
| L | 12/14 | 27 | 39-41 | 32 5/8 |
| XL | 16/18 | 27 1/2 | 42-44 | 33 1/4 |
| 2XL | 20/22 | 28 | 45-47 | 33 7/8 |
| 3XL | 24/26 | 28 1/2 | 48-51 | 34 1/4 |
| 4XL | 28/30 | 29 | 52-55 | 34 5/8 |
Measurements shown are in inches.
OGIO® Women’s Regain 1/2-Zip
Price range: $49.95 through $55.95
- 5-ounce, 88/12 recycled polyester/recycled spandex with stay-cool wicking technology
- Moisture-wicking
- Pill-resistant
- UPF rating of 50
- Forward shoulders
- OGIO heat transfer label for tag-free comfort
- Dyed-to-match reverse coil zippers with black OGIO branded molded pulls
- Curved hem
- Tonal embroidered O icon on left hem
- Embroidered with the Mountain View Community logo on the left chest
OGIO® Women’s Regain 1/2-Zip - LOG172
| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 25 1/2 | 32-34 | 31 |
| S | 4/6 | 26 | 35-36 | 31 1/2 |
| M | 8/10 | 26 1/2 | 37-38 | 32 |
| L | 12/14 | 27 | 39-41 | 32 5/8 |
| XL | 16/18 | 27 1/2 | 42-44 | 33 1/4 |
| 2XL | 20/22 | 28 | 45-47 | 33 7/8 |
| 3XL | 24/26 | 28 1/2 | 48-51 | 34 1/4 |
| 4XL | 28/30 | 29 | 52-55 | 34 5/8 |
Measurements shown are in inches.








