Port Authority® Women’s Easy Care V-Neck Sweater - LSW2850
| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 25 1/2 | 32-34 | 31 1/2 |
| S | 4/6 | 26 | 35-36 | 32 |
| M | 8/10 | 26 1/2 | 37-38 | 32 1/2 |
| L | 12/14 | 27 | 39-41 | 33 1/8 |
| XL | 16/18 | 27 1/2 | 42-44 | 33 3/4 |
| 2XL | 20/22 | 28 | 45-47 | 34 3/8 |
| 3XL | 24/26 | 28 1/2 | 48-51 | 34 3/4 |
| 4XL | 28/30 | 29 | 52-55 | 35 1/8 |
Measurements shown are in inches.
Port Authority® Women’s Easy Care V-Neck Sweater
Price range: $45.95 through $52.95
- 56/29/15 cotton/nylon/acrylic
- Fully-fashioned seams
- 2×2 rib knit V-neck, cuffs and hem
- Embroidered with the Mountain View Community logo on the left chest
Port Authority® Women’s Easy Care V-Neck Sweater - LSW2850
| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 25 1/2 | 32-34 | 31 1/2 |
| S | 4/6 | 26 | 35-36 | 32 |
| M | 8/10 | 26 1/2 | 37-38 | 32 1/2 |
| L | 12/14 | 27 | 39-41 | 33 1/8 |
| XL | 16/18 | 27 1/2 | 42-44 | 33 3/4 |
| 2XL | 20/22 | 28 | 45-47 | 34 3/8 |
| 3XL | 24/26 | 28 1/2 | 48-51 | 34 3/4 |
| 4XL | 28/30 | 29 | 52-55 | 35 1/8 |
Measurements shown are in inches.






